sedikit tentang gunung berapi tertinggi didunia
2 Nov 2010 by yoxx
Inilah tujuh puncak berapi itu:
1. Asia - Ada lubang vulkanis di pegunungan Kunlun (Kunlun san) di Tibet, dimana lava telah meletus pada ketinggian dari 5.808 meter (19.055 kaki). Namun dokumentasi yang tidak lengkap membuat Stratovolcano bernama Gunung Damavand 5.610 meter (18.406 kaki) di Alborz - Iran disebut sebagai vulkano tertinggi se-Asia.
5. Amerika Selatan - Berdasarkan pengukuran paling baru Ojos del Salado [6,893 meter (22,615 ft) dari muka laut 3,700 meter (12,139 ft) dari muka dataran] di perbatasan Chile dan Argentina adalah puncak tertinggi ke-2 dan sekaligus gunung berapi tertinggi di Amerika Selatan setelah Aconcagua, Aconcagua adalah puncak tertinggi di Amerika selatan dan belahan bumi barat pernah dianggap sebagai gunung berapi, tetapi ada konsensus geologi yang menyatakan bahwa uplifted volcanic rock atau gunung yang terdiri dari batuan asal vulkanik yang bertambah tinggi hingga berwujud seperti sekarang bukan karena erupsi (aktivitas vulkanik) tidak disebut sebagai gunung berapi atau vulkano.
Yup Kilimanjaro Afrika dan Elbrus Eropa adalah seven summits yang sekaligus menjadi Volcanic Seven summits dan Ojos del Salado 6,893 meter di Mexico adalah vulkano tertinggi sedunia.Ada yang mau menambahkan ?
sedikit tentang puncak tertinggi (seven summits) atau gunung tertinggi didunia - sedikit tentang vulkano unik
- sedikit tentang terjadinya gunung berapi
- Sedikit tentang vulkano super
Foto-foto dari Corbis, kredit milik fotografernya - Selengkapnya gunung berapi tertinggi sedunia
Australia Oceania | |||||||||
1 | Mount Giluwe | 14331 ft | 4368 m | Papua New Guinea | |||||
2 | Mauna Kea | 13680 ft | 4205 m | Hawaii | |||||
3 | Mauna Loa | 13680 ft | 4170 m | Hawaii | |||||
4 | Mount Hagen | 12395 ft | 3778 m | Papua New Guinea | |||||
5 | Mount Ne | 11926 ft | 3635 m | Papua New Guinea | |||||
6 | Doma Peaks | 11706 ft | 3568 m | Papua New Guinea | |||||
7 | Mount Ialibu | 11365 ft | 3465 m | Papua New Guinea | |||||
8 | Mount Kerewa | 11706 ft | 3568 m | Papua New Guinea | |||||
9 | Mount Yelia | 11102 ft | 3384 m | Papua New Guinea | |||||
10 | Crater Mountain | 10607 ft | 3233 m | Papua New Guinea | |||||
11 | Haleakala | 10023 ft | 3055 m | Maui (Hawaii) | |||||
12 | Ruapehu | 9175 ft | 2797 m | New Zealand | |||||
13 | Balbi | 8907 ft | 2715 m | Bougainville (PNG) | |||||
14 | Mount Suaru | 8750 ft | 2667 m | Papua New Guinea | |||||
15 | Mount Sisa | 8694 ft | 2650 m | Papua New Guinea | |||||
16 | Mount Karimui | 8417 ft | 2566 m | Papua New Guinea | |||||
17 | Hualalai | 8278 ft | 2523 m | Hawaii | |||||
18 | Taranaki (Mt Egmont) | 8260 ft | 2518 m | New Zealand | |||||
19 | Mount Bosavi | 8225 ft | 2507 m | Papua New Guinea | |||||
20 | Ulawun | 7658 ft | 2334 m | New Britain (PNG) | |||||
21 | Ngauruhoe | 7516 ft | 2291 m | New Zealand | |||||
Antartika | |||||||||
1 | Mount Sidley | 13717 ft | 4181 m Marie Byrd Land | ||||||
2 | Mount Erebus | 12447 ft | 3794 m | Ross Island | |||||
3 | Mount Frakes | 11988 ft | 3654 m | Marie Byrd Land | |||||
4 | Toney Mountain | 11795 ft | 3595 m | Marie Byrd Land | |||||
5 | Mount Steere | 11673 ft | 3558 m | Marie Byrd Land | |||||
6 | Mount Berlin | 11411 ft | 3478 m | Marie Byrd Land | |||||
7 | Mount Takahe | 11352 ft | 3460 m | Marie Byrd Land | |||||
8 | Mount Overlord | 11142 ft | 3396 m | Victoria Land | |||||
9 | Mount Waesche | 10801 ft | 3292 m | Marie Byrd Land | |||||
10 | Mount Hampton | 10902 ft | 3323 m | Marie Byrd Land | |||||
11 | Mount Terror | 10597 ft | 3230 m | Ross Island | |||||
12 | Mount Siple | 10203 ft | 3110 m | Marie Byrd Land | |||||
13 | Mount Moulton | 10098 ft | 3078 m | Marie Byrd Land | |||||
Eropa | |||||||||
1 | Elbrus | 18510 ft | 5642 m Russia | ||||||
2 | Kazbek | 16558 ft | 5047 m | Georgia | |||||
3 | Mount Etna | 10990 ft | 3350 m | Sicily (Italy) | |||||
4 | Pico | 7713 ft | 2351 m | Azores (Portugal) | |||||
5 | Beerenberg | 7472 ft | 2277 m | Jan Mayen (Norway) | |||||
6 | Oraefajokull | 6952 ft | 2119 m | Iceland | |||||
7 | Bardarbunga | 6595 ft | 2010 m | Iceland | |||||
8 | Kverkfjoll | 6300 ft | 1920 m | Iceland | |||||
9 | Mont Dore | 6184 ft | 1885 m | Prancis | |||||
10 | Monts du Cantal | 6086 ft | 1855 m | Prancis | |||||
11 | Snaefell | 6014 ft | 1833 m | Iceland | |||||
12 | Hofsjokull | 5846 ft | 1782 m | Iceland | |||||
13 | Esjufjoll | 5774 ft | 1760 m | Iceland | |||||
14 | Grimsvotn | 5660 ft | 1725 m | Iceland | |||||
15 | Herdubreid | 5518 ft | 1682 m | Iceland | |||||
16 | Eiriksjokull | 5495 ft | 1675 m | Iceland | |||||
17 | Eyjafjallajokull | 5466 ft | 1666 m | Iceland | |||||
Amerika Selatan | |||||||||
1 | Ojos del Salado | 22595 ft | 6887 m Chile / Argentina | ||||||
2 | Monte Pissis | 22579 ft | 6882 m | Argentina | |||||
3 | Cerro Bonete | 22175 ft | 6759 m | Argentina | |||||
4 | Nevados Tres Cruces | 22142 ft | 6749 m | Chile / Argentina | |||||
5 | Volcan Llullaillaco | 22057 ft | 6723 m | Chile / Argentina | |||||
6 | Cerro Cazadero | 21844 ft | 6658 m | Chile / Argentina | |||||
7 | Nevado de Incahuasi | 21722 ft | 6621 m | Chile / Argentina | |||||
8 | Cerro Tupungato | 21490 ft | 6550 m | Chile / Argentina | |||||
9 | Nevado Sajama | 21463 ft | 6542 m | Bolivia | |||||
10 | Nevado el Muerto | 21286 ft | 6488 m | Chile / Argentina | |||||
11 | Cerro Veladero | 21115 ft | 6436 m | Argentina | |||||
12 | Cerro Nacimiento | 21115 ft | 6436 m | Argentina | |||||
13 | Nevado Coropuna | 21079 ft | 6425 m | Peru | |||||
14 | Volcan Antofalla | 21027 ft | 6409 m | Argentina | |||||
15 | Nevado de Cachi | 20930 ft | 6380 m | Argentina | |||||
16 | Cerro el Condor | 20909 ft | 6373 m | Argentina | |||||
17 | Volcan Parinacota | 20827 ft | 6348 m | Chile / Bolivia | |||||
18 | Reclus | 20784 ft | 6335 m | Argentina | |||||
19 | Chimborazo | 20703 ft | 6310 m | Ecuador | |||||
20 | Nevado Ampato | 20630 ft | 6288 m | Peru | |||||
21 | Volcan Pomerape | 20610 ft | 6282 m | Chile / Bolivia | |||||
Amerika Utara | |||||||||
1 | Pico de Orizaba | 18410 ft | 5611 m | Mexico | |||||
2 | Popocatepetl | 17930 ft | 5465 m | Mexico | |||||
3 | Iztaccihuatl | 17160 ft | 5230 m | Mexico | |||||
4 | Mount Bona | 16421 ft | 5005 m | Alaska | |||||
5 | Mount Blackburn | 16390 ft | 4996 m | Alaska | |||||
6 | Mount Sanford | 16237 ft | 4949 m | Alaska | |||||
7 | Mount Churchill | 15638 ft | 4766 m | Alaska | |||||
8 | Nevado de Toluca | 15390 ft | 4691 m | Mexico | |||||
9 | Sierra Negra | 15030 ft | 4580 m | Mexico | |||||
10 | La Malinche | 14636 ft | 4461 m | Mexico | |||||
11 | Mount Rainier | 14411 ft | 4392 m | Wa, USA | |||||
12 | Nevado de Colima | 14240 ft | 4340 m | Mexico | |||||
13 | Mount Wrangell | 14163 ft | 4317 m | Alaska | |||||
14 | Mount Shasta | 14162 ft | 4317 m | CA, USA | |||||
15 | Cofre de Perote | 14048 ft | 4282 m | Mexico | |||||
16 | Atna Peaks | 13860 ft | 4225 m | Alaska | |||||
17 | Volcan Tajumulco | 13846 ft | 4220 m | Guatemala | |||||
18 | Regal Mountain | 13845 ft | 4220 m | Alaska | |||||
19 | Cerro el Mirador | 13520 ft | 4120 m | Mexico | |||||
20 | Volcan Tacana | 13484 ft | 4110 m | Mexico / Guatemala | |||||
21 | Mount Jarvis | 13421 ft | 4091 m | Alaska | |||||
22 | Cerro Telapon | 13390 ft | 4080 m | Mexico | |||||
23 | Volcan Acatenango | 13045 ft | 3976 m | Guatemala | |||||
24 | Mount Zanetti | 13009 ft | 3965 m | Alaska | |||||
25 | Jocotitlan | 12960 ft | 3950 m | Mexico | |||||
26 | Ajusco | 12894 ft | 3930 m | Mexico | |||||
27 | Tancitaro | 12664 ft | 3860 m | Mexico | |||||
28 | Volcan de Colima | 12631 ft | 3850 m | Mexico | |||||
29 | Humphreys Peak | 12633 ft | 3851 m | Az, USA | |||||
30 | Volcan Santa Maria | 12375 ft | 3772 m | Guatemala | |||||
31 | Volcan Fuego | 12346 ft | 3763 m | Guatemala | |||||
32 | Volcan Agua | 12336 ft | 3760 m | Guatemala | |||||
33 | Mount Adams | 12276 ft | 3742 m | Wa, USA | |||||
Asia | |||||||||
1 | Damavand | 18603 ft | 5670 m | Iran | |||||
2 | Ararat (Agri Dagi) | 16945 ft | 5165 m | Turkey | |||||
3 | Sabalan | 15817 ft | 4821 m | Iran | |||||
4 | Klyuchevskoy | 15584 ft | 4750 m | Kamchatka (Russia) | |||||
5 | Kamen | 15148 ft | 4617 m | Kamchatka (Russia) | |||||
6 | Krestovsky | 13478 ft | 4108 m | Kamchatka (Russia) | |||||
7 | Aragats (Alagez) | 13419 ft | 4090 m | Armenia | |||||
8 | Suphan Dagi | 13314 ft | 4058 m | Turkey | |||||
9 | Taftan | 13262 ft | 4042 m | Iran | |||||
10 | Ushkovsky | 12936 ft | 3943 m | Kamchatka (Russia) | |||||
11 | Little Ararat | 12877 ft | 3925 m | Turkey | |||||
12 | Erciyes Dagi | 12851 ft | 3917 m | Turkey | |||||
13 | Kerinci | 12497 ft | 3809 m | Sumatra (Indonesia) | |||||
14 | Fujisan | 12388 ft | 3776 m | Honshu (Japan) | |||||
15 | Rinjani | 12224 ft | 3726 m | Lombok(Indonesia) | |||||
16 | Sahand | 12105 ft | 3690 m | Iran | |||||
17 | Tolbachik | 12080 ft | 3682 m | Kamchatka (Russia) | |||||
18 | Semeru | 12060 ft | 3676 m | Java (Indonesia) | |||||
19 | Ichinsky | 11880 ft | 3621 m | Kamchatka (Russia) | |||||
20 | Tendurek Dagi | 11759 ft | 3584 m | Turkey | |||||
21 | Kronotsky | 11575 ft | 3528 m | Kamchatka (Russia) | |||||
Afrika (termasuk kepulauan Canary) | |||||||||
1 | Kilimanjaro (Kibo) | 19340 ft | 5895 m | Tanzania | |||||
2 | Mount Kenya | 17058 ft | 5199 m | Kenya | |||||
3 | Kilimanjaro (Mawenzi) | 16893 ft | 5149 m | Tanzania | |||||
4 | Mount Meru | 14978 ft | 4565 m | Tanzania | |||||
5 | Karisimbi | 14787 ft | 4507 m | Congo / Rwanda | |||||
6 | Mikeno | 14557 ft | 4437 m | Congo | |||||
7 | Mount Elgon | 14178 ft | 4321 m | Kenya / Uganda | |||||
8 | Muhavura | 13540 ft | 4127 m | Uganda / Rwanda | |||||
9 | Mount Cameroon | 13435 ft | 4095 m | Kamerun | |||||
10 | Pico del Teide | 12198 ft | 3718 m | Canary Islands (Spain) | |||||
11 | Visoke | 12175 ft | 3711 m | Congo / Rwanda | |||||
12 | Sabinyo | 11923 ft | 3634 m | Congo/Uganda/Rwanda | |||||
13 | Gahinga | 11398 ft | 3474 m | Uganda / Rwanda | |||||
Banyak Gunung berapi di Afrika mempunyai tinggi antara 11000 - 12000 ft (3300–3600 m) yang tidak terdaftar. | |||||||||
Riset mendatang akan segera mencantumkannya. | |||||||||
14 | Nyiragongo | 11385 ft | 3470 m | Congo | |||||
15 | Hanang | 11217 ft | 3419 m | Tanzania | |||||
16 | Emi Koussi | 11204 ft | 3415 m | Chad |
foto-foto milik gettyimages.com